Home | Franchise | Disclaimer | Guidelines
COMPANY PROFILE SERVICES PAYMENT OPTION PAST PERFORMANCE REGISTRATION CONTACT US
MARUTI INVESTMENT SERVICES : Share Market Investment Advice, Indian Share Market Advice, Share Market Advice on Mobile, Share Market Advice on SMS, Share Market Advice by SMS, Share Market Advice India, NSE Market Advice, BSE Market Advice.

NSE BSE Tips & Jackpot Calls

Get the NSE BSE Tips or Jackpot calls at regular basis, our professional staff gives a NSE BSE Jackpot Calls on regular basis. Also find the Indian stock market free tips, Intraday free calls - tips

NSE BSE Tips - NIFTY Past Performance (April-2010)
Net Profit
of NIFTY  : 46000
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S. TOUCH QUNT. PROFIT
01.04.10 INTRADAY-NIFTY Buy NIFTY 5265 5250 5312 MET 5312 100 4700
05.04.10 INTRADAY-NIFTY Buy NIFTY 5326 5308 5365 MET 5365 100 3900
06.04.10 INTRADAY-NIFTY Buy NIFTY 5362 5348 5385 MET 5385 100 2300
07.04.10 INTRADAY-NIFTY Sell NIFTY 5382 5425 5318 MET 5318 100 6400
07.04.10 INTRADAY-NIFTY Sell NIFTY 5378 5404 5348 MET 5348 100 3000
08.04.10 INTRADAY-NIFTY Buy NIFTY 5307 5280 5342 MET 5342 100 3500
08.04.10 INTRADAY-NIFTY Sell NIFTY 5360 5378 5325 MET 5325 100 3500
15.04.10 INTRADAY-NIFTY Sell NIFTY 5365 5382 5323 MET 5323 100 4200
16.04.10 INTRADAY-NIFTY Buy NIFTY 5256 5240.8 5288 MET 5288 100 3200
19.04.10 INTRADAY-NIFTY Buy NIFTY 5172 5148 5220 MET 5220 100 4800
20.04.10 INTRADAY-NIFTY Buy NIFTY 5218 5198 5262 MET 5262 100 4400
22.04.10 INTRADAY-NIFTY Buy NIFTY 5238 5198 5299 MET 5299 100 6100
26.04.10 INTRADAY-NIFTY Buy NIFTY 5329 5302 5378 SL 5302 100 -2700
27.04.10 INTRADAY-NIFTY Buy NIFTY 5331 5295 5420 SL 5295 100 -3600
27.04.10 INTRADAY-NIFTY Buy NIFTY 9770 9748 9828 BOOK PROFIT 9767 100 -300
28.04.10 INTRADAY-NIFTY Buy NIFTY 5213 5192 5258 BOOK PROFIT 5220 100 700
29.04.10 INTRADAY-NIFTY Buy NIFTY 5230 5218 5292 BOOK PROFIT 5249 100 1900

NSE BSE Tips - NIFTY Past Performance (March-2010)
Net Profit
of NIFTY  : 33400
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK QUNT. PROFIT
3/2/2010 INTRADAY-NIFTY BUY NIFTY 4977 4962 5020 MET 100 2150
3/2/2010 INTRADAY-NIFTY BUY NIFTY 4988 4962 5025 MET 100 1850
3/3/2010 INTRADAY-NIFTY BUY NIFTY 5037 5016 5071 MET 100 1700
3/3/2010 INTRADAY-NIFTY BUY NIFTY 5041 5022 5088 MET 100 1950
3/4/2010 INTRADAY-NIFTY BUY NIFTY 5066 5044 5082 MET 100 800
3/9/2010 INTRADAY-NIFTY BUY NIFTY  5108 5105 5132 SL 100 -150
3/10/2010 INTRADAY-NIFTY BUY NIFTY 5100 5088 5128 MET 100 1400
3/11/2010 INTRADAY-NIFTY BUY NIFTY 5105 5088 5150 MET 100 2550
3/11/2010 INTRADAY-NIFTY BUY NIFTY 5125 5112 5150 MET 100 1250
3/15/2010 INTRADAY-NIFTY BUY NIFTY 5105 5100 5133 MET 100 1400
3/16/2010 INTRADAY-NIFTY BUY NIFTY 5133 5118 5200 MET 100 3850
3/16/2010 INTRADAY-NIFTY BUY NIFTY 5145 5132 5210 MET 100 3250
3/17/2010 INTRADAY-NIFTY BUY NIFTY 5260 5245 5300 SL 100 -750
3/18/2010 INTRADAY-NIFTY BUY NIFTY 5230 5214 5250 MET 100 1000
3/19/2010 INTRADAY-NIFTY BUY NIFTY 5255 5245 5271 MET 100 800
3/19/2010 INTRADAY-NIFTY BUY NIFTY 5252 5242 5280 MET 100 1400
3/22/2010 INTRADAY-NIFTY BUY NIFTY 5225 5212 5252 MET 100 1350
3/22/2010 INTRADAY-NIFTY BUY NIFTY 5248 5222 5281 SL 100 -1300
3/23/2010 INTRADAY-NIFTY BUY NIFTY 5210 5190 5230 MET 100 1000
3/25/2010 INTRADAY-NIFTY BUY NIFTY 5228 5265 5212 MET 100 1850
3/25/2010 INTRADAY-NIFTY BUY NIFTY 5222 5212 5270 MET 100 2400
3/26/2010 INTRADAY-NIFTY BUY NIFTY 5290 5282 5302 MET 100 600
3/29/2010 INTRADAY-NIFTY BUY NIFTY 5307 5292 5342 MET 100 1750
3/30/2010 INTRADAY-NIFTY BUY NIFTY 5310 5295 5345 SL 100 -750
3/30/2010 INTRADAY-NIFTY BUY NIFTY 5290 5300 5265 MET 100 1250
3/31/2010 INTRADAY-NIFTY BUY NIFTY 5278 5256 5315 SL 100 -1100
3/31/2010 INTRADAY-NIFTY BUY NIFTY 5247 5235 5285 MET 100 1900

NSE BSE Tips - NIFTY Past Performance (February-2010)
Net Profit
of NIFTY  : 42750
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
2/1/2010 INTRADAY-NIFTY BUY NIFTY 4855 4835 4888/4910 2 MET 4910 50 2750
2/2/2010 INTRADAY-NIFTY SELL NIFTY 4880 4900 4840/4810 2 MET 4810 50 3500
2/3/2010 INTRADAY-NIFTY BUY NIFTY 4865 4855 4895/4920 2 MET 4920 50 2750
2/4/2010 INTRADAY-NIFTY SELL NIFTY 4890 4910 4855/4835 2 MET 4835 50 2750
2/5/2010 INTRADAY-NIFTY SELL NIFTY 4735 4750 4700/4685 1 MET 4700 50 1750
2/8/2010 INTRADAY-NIFTY BUY BANKNIFTY 8225 8180 8290/8350 2 MET 8350 50 6250
2/9/2010 INTRADAY-NIFTY SELL NIFTY 4800 4815 4775/4750 SL 4815 50 -750
2/10/2010 INTRADAY-NIFTY SELL NIFTY 4810 4830 4765/4745 2 MET 4745 50 3250
2/11/2010 INTRADAY-NIFTY BUY NIFTY 4800 4785 4830/4855 1 MET 4830 50 1500
2/16/2010 INTRADAY-NIFTY BUY NIFTY 4810 4790 4842/4870 2 MEY 4870 50 3000
2/19/2010 INTRADAY-NIFTY BUY NIFTY 4805 4790 4840/4865 1 MET 4840 50 1750
2/22/2010 INTRADAY-NIFTY SELL NIFTY 4900 4920 4865/4850 2 MET 4850 50 2500
2/23/2010 INTRADAY-NIFTY SELL BANKNIFTY 8545 8575 8490/8440 BOOK PROFIT 8515 50 1500
2/24/2010 INTRADAY-NIFTY SELL NIFTY 4865 4882 4842/4815 COST TO COST 4865 50 0
2/24/2010 INTRADAY-NIFTY BUY BANKNIFTY 8500 8490 8540/8580 SL 8490 50 -500
2/26/2010 INTRADAY-NIFTY BUY NIFTY 4870 4850 4910/4935 2 MET 4935 50 3250
2/26/2010 INTRADAY-NIFTY BUY BANKNIFTY 8650 8590 8740/8800 2 MET 8800 50 7500

NSE BSE Tips - NIFTY Past Performance (January-2010)
Net Profit
of NIFTY  : 51600
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
1/4/2010 INTRADAY-NIFTY SELL NIFTY 5220 5239 5200/5185 SL 5239 100 -1900
1/5/2010 INTRADAY-NIFTY SELL NIFTY 5280 5290 5265/5240 1 MET 5265 100 1500
1/6/2010 INTRADAY-NIFTY SELL NIFTY 5290 5304 5265/5240 1 MET 5265 100 2500
1/6/2010 POSITIONAL-NIFTY SELL NIFTY 5285 5330 5200/5140 1 MET 5200 100 8500
1/11/2010 INTRADAY-NIFTY BUY NIFTY 5265 5255 5280/5310 SL 5255 100 -1000
1/12/2010 INTRADAY-NIFTY SELL BANKNIFTY 9100 9140 9020/8990 2 MET 8990 100 11000
1/13/2010 INTRADAY-NIFTY BUY NIFTY 5190 5175 5225/5240 2 MET 5240 100 5000
1/15/2010 POSITIONAL NIFTY SELL NIFTY 5262 5305 5180/5100 CLOSED 5250 100 1200
1/18/2010 INTRADAY-NIFTY BUY NIFTY 5255 5240 5285/5310 1 MET 5285 100 3000
1/19/2010 INTRADAY-NIFTY SELL NIFTY 5255 5272 5235/5210 BOOK PROFIT 5215 100 4000
1/21/2010 INTRADAY-NIFTY SELL NIFTY 5183 5200 5160/5140 2 MET 5140 100 4300
1/25/2010 INTRADAY-NIFTY BUY NIFTY 4985 4970 5015/5040 2 MET 5040 100 5500
1/27/2010 INTRADAY-NIFTY BUY NIFTY 4945 4935 4990 SL 4935 100 -1000
1/29/2010 INTRADAY-NIFTY BUY BANKNIFTY 8320 8280 8500 MET 8500 50 9000

NSE BSE Tips - NIFTY Past Performance (December-2009)
Net Profit
of NIFTY  : 36200
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
12/1/2009 INTRADAY-NIFTY SELL NIFTY 5118 5121 5100 SL 5121 100 -300
12/2/2009 INTRADAY-NIFTY SELL NIFTY 5127 5148 5118/5080 1 MET 5115 100 1200
12/3/2009 INTRADAY-NIFTY BUY BANKNIFTY 9375 9350 9425/9455 1 MET 9425 50 2500
12/7/2009 INTRADAY-NIFTY SELL NIFTY 5100 5120 5080/5050 1 MET 5080 100 2000
12/8/2009 INTRADAY-NIFTY BUY NIFTY 5090 5080 5110/5130 1 MET 5110 100 2000
12/9/2009 INTRADAY-NIFTY SELL NIFTY 5135 5150 5105/5080 1 MET 5105 100 3000
12/11/2009 INTRADAY-NIFTY BUY NIFTY 5150 5135 5170/5190 SL 5135 100 -1500
12/14/2009 INTRADAY-NIFTY SELL NIFTY 5147 5163 5120/5100 1 MET 5120 100 2700
12/14/2009 INTRADAY-NIFTY SELL NIFTY 5125 5145 5080/5050 BOOK PROFIT 5095 100 3000
12/16/2009 INTRADAY-NIFTY BUY BANKNIFTY 8670 8650 8700/8740 2 MET 8740 50 3500
12/17/2009 INTRADAY-NIFTY BUY BANKNIFTY 8640 8625 8675/8710 1 MET 8675 50 1750
12/18/2009 INTRADAY-NIFTY SELL NIFTY 5025 5040 5000/4980 SL 5040 100 -1500
12/21/2009 INTRADAY-NIFTY SELL NIFTY 4982 5000 4960/4940 1 MET 4960 100 2200
12/21/2009 INTRADAY-NIFTY BUY BANKNIFTY 8580 8560 8610/8650 2 MET 8650 50 3500
12/22/2009 INTRADAY-NIFTY BUY NIFTY 4975 4967 4995/5025 1 MET 4995 100 2000
12/23/2009 INTRADAY-NIFTY BUY BANKNIFTY 8805 8780 8845/8880 2 MET 8880 50 3750
12/24/2009 INTRADAY-NIFTY BUY NIFTY 5155 5140 5180/5195 1 MET 5180 100 2500
12/29/2009 INTRADAY-NIFTY SELL NIFTY 5192 5203 5165/5140 SL 5203 100 -1100
12/30/2009 INTRADAY-NIFTY SELL BANKNIFTY 9010 9040 8950/8910 2 MET 8910 50 5000
12/31/2009 INTRADAY-NIFTY BUY BANKNIFTY 9070 9040 9110/9150 COST TO COST 9070 50 0

NIFTY Past Performance (Nevember-2009)
Net Profit
of NIFTY  : 32000
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
11/3/2009 INTRADAY-NIFTY SELL NIFTY 4700 4725 4650 / 4630 2 MET 4630 50 3500
11/4/2009 INTRADAY-NIFTY BUY NIFTY 4620 4595 4650/4665 2 MET 4665 50 2250
11/5/2009 INTRADAY-NIFTY BUY NIFTY 4695 4675 4720/4740 2 MET 4740 50 2250
11/6/2009 INTRADAY-NIFTY BUY NIFTY 4750 4730 4785/4810 1 MET 4785 50 1750
11/9/2009 INTRADAY-NIFTY BUY NIFTY 4860 4840 4890/4910 1 MET 4890 50 1500
11/10/2009 INTRADAY-NIFTY SELL NIFTY 4910 4930 4880/4865 2 MET 4865 50 2250
11/11/2009 INTRADAY-NIFTY BUY NIFTY 4950 4930 4980/5000 2 MET 5000 50 2500
11/12/2009 INTRADAY-NIFTY BUY NIFTY 4990 4965 5020/5040 SL 4965 50 -1250
11/13/2009 INTRADAY-NIFTY BUY NIFTY 4990 4970 5020/5040 1 MET 5020 50 1500
11/16/2009 INTRADAY-NIFTY BUY NIFTY 5050 5030 5075/5090 1 MET 5075 50 1250
11/17/2009 INTRADAY-NIFTY SELL NIFTY 5020 5050 4980/4960 SL 5050 50 -1500
11/18/2009 INTRADAY-NIFTY SELL NIFTY 5080 5110 5050/5025 2 MET 5025 50 2750
11/19/2009 INTRADAY-NIFTY SELL NIFTY 5000 5020 4975/4965 2 MET 4965 50 1750
11/20/2009 INTRADAY-NIFTY BUY NIFTY 4965 4945 4990/5020 2 MET 5020 50 2750
11/23/2009 INTRADAY-NIFTY BUY NIFTY 5080 5070 5115/5140 1 MET 5115 50 1750
11/24/2009 INTRADAY-NIFTY BUY NIFTY 5100 5075 5125/5150 SL 5075 50 -1250
11/25/2009 INTRADAY-NIFTY BUY NIFTY 5100 5075 5130/5150 1 MET 5130 50 1500
11/26/2009 INTRADAY-NIFTY SELL NIFTY 5075 5100 5040/5020 2 MET 5020 50 2750
11/27/2009 INTRADAY-NIFTY BUY NIFTY 4890 4870 4940/4970 1 MET 4940 50 2500
11/30/2009 INTRADAY-NIFTY BUY NIFTY 5020 4990 5050/5080 1 MET 5050 50 1500

NIFTY Past Performance (October-2009)
Net Profit
of NIFTY  : 43800
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
05/10/2009 INTRADAY-NIFTY SELL NIFTY 5040 5065 5000/4980 1 MET 5000 50 2000
06/10/2009 INTRADAY-NIFTY BUY NIFTY 4950 4935 4975/4985 2 MET 4985 50 1750
06/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 8585 8620 8525/8480 SL 8620 50 -1750
07/10/2009 INTRADAY-NIFTY SELL NIFTY 5030 5060 5000/4980 2 MET 4980 50 2500
07/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 8800 8850 8700 MET 8700 50 5000
08/10/2009 INTRADAY-NIFTY BUY BANKNIFTY 8745 8710 8800 MET 8800 50 2750
08/10/2009 INTRADAY-NIFTY BUY NIFTY 5015 5002 5030/5040 2 MET 5040 50 1250
09/10/2009 POSITIONAL-NIFTY SELL NIFTY 4960 4995 4920/4850 SL 4995 50 -1750
09/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 8790 8825 8750/8725 2 MET 8725 50 3250
12/10/2009 INTRADAY-NIFTY BUY NIFTY 4975 4958 5000 MET 5000 50 1250
12/10/2009 INTRADAY-NIFTY BUY BANKNIFTY 8810 8785 8850/8888 2 MET 8888 50 3900
14/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 9080 9095 9045 BOOK PROFIT 9057 50 1150
14/10/2009 INTRADAY-NIFTY BUY NIFTY 5100 5085 5118/5130 1 MET 5118 50 900
15/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 9190 9225 9140/9050 1 MET 9140 50 2500
15/10/2009 INTRADAY-NIFTY SELL NIFTY 5120 5135 5100/5085 2 MET 5085 50 1750
16/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 9250 9300 9210/9160 SL 9300 50 -2500
16/10/2009 INTRADAY-NIFTY BUY NIFTY 5125 5112 5142/5155 1 MET 5142 50 850
20/10/2009 INTRADAY-NIFTY SELL NIFTY 5140 5155 5115/5095 2 MET 5095 50 2250
21/10/2009 INTRADAY-NIFTY SELL NIFTY 5105 5120 5085/5073 2 MET 5073 50 1600
22/10/2009 INTRADAY-NIFTY SELL NIFTY 5020 5035 4995/4980 2 MET 4980 50 2000
23/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 9240 9270 9200/9170 2 MET 9170 50 3500
26/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 9170 9205 9120/9085 2 MET 9085 50 4250
26/10/2009 INTRADAY-NIFTY BUY NIFTY 4980 4969 4997/5010 2 MET 5010 50 1500
26/10/2009 INTRADAY-NIFTY BUY NIFTY 4987 4970 5000/5015 SL 4970 50 -850
27/10/2009 INTRADAY-NIFTY BUY NIFTY 4895 4875 4915/4930 1 MET 4915 50 1000
28/10/2009 INTRADAY-NIFTY SELL BANKNIFTY 8550 8580 8510 1 MET 8510 50 2000
30/10/2009 INTRADAY-NIFTY SELL NIFTY 4810 4825 4790/4775 2 MET 4775 50 1750
NIFTY Past Performance (September-2009)
Net Profit
of NIFTY  : 33700
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
01/09/2009 INTRADAY-NIFTY SELL NIFTY 4710 4725 4680 / 4650 SL 4725 100 -1500
01/09/2009 INTRADAY-NIFTY SELL BANKNIFTY 7525 7550 7470 / 7440 2 MET 7440 100 8500
02/09/2009 INTRADAY - NIFTY SELL NIFTY 4630 4645 4605 / 4570 1 MET 4605 100 2500
03/09/2009 INTRADAY-NIFTY BUY NIFTY 4640 4629 4660 / 4665 SL 4629 100 -1100
04/09/2009 INTRADAY-NIFTY SELL NIFTY 4610 4620 4585 / 4550 1 MET 4585 100 2500
07/09/2009 INTRADAY-NIFTY SELL NIFTY 4730 4741 4710 / 4680 SL 4741 100 -1100
08/09/2009 INTRADAY-NIFTY SELL NIFTY 4810 4830 4785 / 4765 1 MET 4785 100 2500
09/09/2009 INTRADAY-NIFTY SELL BANKNIFTY 7735 7761 7670 / 7640 SL 7761 100 -2600
10/09/2009 INTRADAY-NIFTY SELL NIFTY 4870 4885 4850 / 4830 2 MET 4830 100 4000
11/09/2009 INTRADAY-NIFTY BUY NIFTY 4820 4805 4835/4850 2 MET 4850 100 3000
14/09/2009 INTRADAY-NIFTY BUY BANKNIFTY 7965 7945 7995/8015 2MET 8015 100 5000
15/09/2009 INTRADAY-NIFTY SELL NIFTY 4860 4868 4840 / 4810 SL 4868 100 -800
16/09/2009 INTRADAY-NIFTY BUY BANKNIFTY 8290 8250 8355 MET 8355 100 6500
17/09/2009 INTRADAY-NIFTY SELL NIFTY 4985 4993 4960 / 4940 SL 4993 100 -800
17/09/2009 INTRADAY-NIFTY SELL BANKNIFTY 8450 8465 8425 / 8400 1 MET 8425 100 2500
18/09/2009 INTRADAY-NIFTY SELL NIFTY 4975 4982 4955 / 4940 2 MET 4940 100 3500
22/09/2009 INTRADAY-NIFTY SELL NIFTY 5015 5021 5000 / 4985 1 MET 5000 100 1500
23/09/2009 INTRADAY - NIFTY SELL BANKNIFTY 8470 8485 8430/8400 SL 8485 100 -1500
29/09/2009 INTRADAY - NIFTY SELL BANKNIFTY 8500 8520 8450/8425 EXIT 8475 100 2500
30/09/2009 INTRADAY - NIFTY SELL NIFTY 5034 5048 5000 SL 5048 100 -1400
NIFTY Past Performance (August-2009)
Net Profit
of NIFTY  : 40100
   
DATE CALL NAME BUY/SELL SCRIPT NAME AT SL TARGET REMARK S.TOUCH QUNT. PROFIT
03/08/2009 INTRADAY-NIFTY SELL NIFTY 4647 4657 4620 / 4580 1MET 4620 50 1350
04/08/2009 INTRADAY-NIFTY SELL NIFTY 4687 4705 4660 / 4630 COST TO COST 4687 50 0
05/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7615 7655 7555 / 7510 2 MET 7510 50 5250
05/08/2009 INTRADAY-NIFTY BUY NIFTY 4690 4650 4715 / 4750 1 MET 4715 50 1250
06/08/2009 INTRADAY-NIFTY BUY BANKNIFTY 7610 7590 7635 / 7655 / 7680 3 MET 7680 50 3500
07/08/2009 INTRADAY-NIFTY BUY NIFTY 4520 4490 4550 / 4570 COST TO COST 4520 50 0
11/08/2009 INTRADAY-NIFTY BUY NIFTY 4410 4385 4440 / 4470 2 MET 4470 50 3000
13/08/2009 INTRADAY-NIFTY SELL NIFTY 4565 4578 4550 / 4530 1 MET 4550 50 750
13/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7410 7430 7375 / 7340 1 MET 7375 50 1750
14/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7420 7450 7385 / 7355 SL 7450 50 -1500
14/08/2009 INTRADAY-NIFTY BUY NIFTY 4600 4585 4620 / 4640 SL 4585 50 -750
17/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7250 7280 7205 / 7160 2 MET 7160 50 4500
18/08/2009 INTRADAY-NIFTY BUY BANKNIFTY 7105 7065 7150 / 7205 2 MET 7205 50 5000
19/08/2009 INTRADAY-NIFTY SELL NIFTY 4465 4485 4440 / 4420 2 MET 4420 50 2250
20/08/2009 INTRADAY-NIFTY SELL NIFTY 4480 4491 4460 / 4440 1 MET 4460 50 1000
21/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7180 7220 7135 / 7110 1 MET 7135 50 2250
21/08/2009 INTRADAY-NIFTY SELL NIFTY 4470 4485 4440 / 4410 SL 4485 50 -750
24/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7510 7541 7480 / 7455 CLOSED 7500 50 500
25/08/2009 INTRADAY-NIFTY SELL NIFTY 4613 4630 4580 / 4555 1 MET 4580 50 1650
26/08/2009 INTRADAY-NIFTY SELL BANKNIFTY 7460 7475 7430 / 7410 2 MET 7410 50 2500
27/08/2009 INTRADAY-NIFTY SELL NIFTY 4700 4710 4670 / 4653 1 MET 4670 50 1500
28/08/2009 INTRADAY-NIFTY SELL NIFTY 4697 4710 4670 / 4655 2 MET 4655 50 2100
28/08/2009 INTRADAY-NIFTY BUY BANKNIFTY 7440 7410 7500 1 MET 7500 50 3000
Copyright © 2008, Maruti Investment Services. All rights reserved. | Site Designed & Maintained by:- www.dotcreation.in